Highlights
The education grant is offered to Malaysian students to pursue foundation studies that lead to diploma or bachelor’s degree programmes at UCSI University respectively.
Successful recipients must maintain a minimum CGPA of 3.00 for every semester, below which the education grant will be revoked.
Criteria
Enquire Now
We will get in touch with you.

Criteria
- This Education Grant provides partial tuition fee waiver for candidates who demonstrate good academic achievements and active participation in extracurricular activities.
- The Education Grant entitlement corresponds to the academic achievements obtained. Tuition fee waiver will be granted according for Diploma Year 1#, Degree Year 1#, Foundation and/or Degree Year 1#.
* Only As for relevant subjects will be considered.
# The Education Grant is applicable to Academic Level Foundation and Year 1 subject only.

Awards
Tuition Fee Waiver | SPM | IGCSE O-Level |
45% | 6A+/A | 5A |
35% | 5A+/A | 4A |
25% | 4A+/A | 3A & 2B |
Diploma Year 1
Tuition Fee Waiver | SPM | IGCSE O-Level |
45% | 4A+/A | 4A |
35% | 3A+/A | 3A |
25% | 2A+/A & 3B | 2A & 2B |
Bachelor's Degree Year 1
Qualification | 45% | 35% | 25% |
A-Levels | ABB | ABC | ACC |
SACE/ AUSMAT | ATAR 88 | ATAR 85 | ATAR 80 |
CPU/ CIMP/ MUFY | 88% | 85% | 80% |
Diploma (UCSI) | 3.60 | 3.50 | 3.40 |
STPM | 3.40 | 3.30 | 3.20 |
Matriculation | 4.00 | 3.90 | 3.80 |
UEC | 5A & 10 pts | 4A & 13 pts | 3A & 15 pts |
IB | 35 | 34 | 32 |
Foundation | 3.60 | 3.50 | 3.40 |
Note: UEC points are based on 5 subjects. A1=1pt, A2=2pts, B3=pts, B4=4pts, B5=5pts, B6=6pts
Tuition Fee Waiver | SPM | IGCSE O-Level |
45% | 6A+/A/A- | 4A |
35% | 5A+/A/A- | 3A |
25% | 4A+/A/A- | 2A & 3B |
Diploma Year 1
Tuition Fee Waiver | SPM | IGCSE O-Level |
45% | 4A+/A/A- | 3A |
35% | 3A+/A/A- | 2A & 3B |
25% | 2A+/A/A- | 1A & 4B |
Bachelor's Degree Year 1
Qualification | 45% | 35% | 25% |
A-Levels | ABC | ACC | BBB |
SACE/ AUSMAT | ATAR 85 | ATAR 80 | ATAR 78 |
CPU/ CIMP/ MUFY | 85% | 80% | 78% |
Diploma (UCSI) (Other institution, on case to case basis) | 3.50 | 3.40 | 3.20 |
STPM | 3.30 | 3.20 | 3.00 |
Matriculation | 3.90 | 3.80 | 3.70 |
UEC | 4A & 13 pts | 3A & 15 pts | 2A & 18 pts |
IB | 34 | 32 | 30 |
Foundation | 3.50 | 3.40 | 3.20 |
Note: UEC points are based on 5 subjects. A1=1pt, A2=2pts, B3=pts, B4=4pts, B5=5pts, B6=6pts
Qualification | 35% | 25% | 15% |
A-Levels | AAAA | AAA | ABC/ABB |
SACE/ AUSMAT | ATAR 90 | ATAR 88 | ATAR 85 |
CPU/ CIMP/ MUFY | 90% | 88% | 85% |
Diploma (UCSI) (Other institution, on case to case basis) | 3.80 | 3.60 | 3.50 |
STPM | 3.60 | 3.50 | 3.30 |
Matriculation (MOE) | 4.00/AAA | 3.90/AAA | |
UEC | 7A & 10 pts | 6A & 10 pts | 4A & 13 pts |
IB | 38 | 35 | 34 |
Foundation | 3.70 | 3.60 | 3.50 |
Note: UEC points are based on 5 subjects. A1=1pt, A2=2pts, B3=pts, B4=4pts, B5=5pts, B6=6pts